
Please download our weddings brochure for pricing
Contact us for a quotation for your unique celebration
Treseren Self Catering Tariff
Weekly Stays: Arrivals on a Friday
Short Stays: Arrive Friday for a three night weekend
or Arrive Monday for a four night mid-week-stay
Treseren
Self-catering at Shepherds House, with Skye Cottage linked for up to 10 people.
Exclusive use of grounds, house and cottage.
Season | Dates | Weekly | Short Stay |
---|---|---|---|
Winter | 05/01/22 – 27/03/22 | £2370 | £1650 |
Early Spring | 27/03/22 – 10/04/22 | £2820 | £2010 |
Easter | 10/04/22 – 24/04/22 | £3540 | £2580 |
Spring / Summer | 24/04/22 – 29/05/22 | £2820 | £2010 |
Whitsun | 29/05/22 – 05/06/22 | £4140 | £3060 |
Early Summer | 05/06/22 – 10/07/22 | £3540 | £2700 |
High Summer | 10/07/22 – 28/08/22 | £4740 | N/A |
Late Summer | 28/08/22 – 02/10/22 | £3360 | £2340 |
Autumn / Winter | 02/10/22 – 20/12/22 | £2370 | £1620 |
Xmas / New Year | 20/12/22 – 04/01/24 | £4140 | £3060 |
Shepherds House
Self-catering for up to 8 people at Shepherds House across 4 bedrooms. Shared use of driveway and grounds with Skye Cottage
Season | Dates | Weekly | Short Stay |
---|---|---|---|
Winter | 05/01/22 – 28/03/22 | £1896 | £1500 |
Early Spring | 28/03/22 – 10/04/22 | £2256 | £1620 |
Easter | 10/04/22 – 24/04/22 | £2832 | £2040 |
Spring / Summer | 24/04/22 – 29/05/22 | £2256 | £1620 |
Whitsun | 29/05/22 – 05/06/22 | N/A | N/A |
Early Summer | 05/06/22 – 10/07/22 | £2832 | £2040 |
High Summer | 10/07/22 – 28/08/22 | N/A | N/A |
Late Summer | 28/08/22 – 02/10/22 | £2688 | £1920 |
Autumn / Winter | 02/10/22 – 20/12/22 | £1896 | £1500 |
Xmas / New Year | 20/12/22 – 04/01/23 | N/A | N/A |
Skye Cottage
Self catering at Skye Cottage for two, with shared use of driveway and grounds with Shepherds House
Season | Dates | Weekly | Short Stay |
---|---|---|---|
Winter | 05/01/22 – 28/03/22 | £594 | £420 |
Early Spring | 28/03/22 – 11/04/22 | £630 | £450 |
Easter | 10/04/22 – 24/04/22 | £780 | £558 |
Spring / Summer | 24/04/22 – 29/05/22 | £630 | £450 |
Whitsun | 29/05/22 – 05/06/22 | N/A | N/A |
Early Summer | 05/06/22 – 10/07/22 | £780 | £558 |
High Summer | 10/07/22 – 28/08/22 | N/A | N/A |
Late Summer | 28/08/22 – 02/10/22 | £714 | £516 |
Autumn / Winter | 02/10/22 – 20/12/22 | £594 | £420 |
Xmas / New Year | 20/12/22 – 04/01/23 | N/A | N/A |
Availability / Bookings
We hold provisional bookings for stays, weddings or celebrations for 48 hours